NEW JUKE Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
EXTERIOR COLOURS
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
White | 326 | Standard | Standard | Standard | ||
Red | Z10 | Optional | Optional | Optional | 600 | |
Silver | KY0 | Optional | Optional | Optional | 600 | |
Burgundy | NBQ | Optional | Optional | Optional | 600 | |
Dark Metal Grey | KAD | Optional | Optional | Optional | 600 | |
Textile | ECE | Optional | Optional | Optional | 600 | |
Black | GAT | Optional | Optional | Optional | 600 | |
Pearl White | QBE | Optional | Optional | Optional | 600 | |
Magnetic Blue | RCF | Optional | Optional | Optional | 600 | |
Sunset Red | NBV | Optional | Optional | Optional | 600 | |
Pearl Grey | KBY | Optional | Optional | Optional | 600 | |
Two-color: Silver / Black | YAV | Optional | Optional | Standard | 600 | |
Two-color: Black/Sunset Red | YAX | Optional | Optional | Optional | 600 | |
Two-color: Dark Metal Gray / Black | GAQ | Optional | Optional | Optional | 600 | |
Two-color: Iconic Yellow / Black | YAS | Optional | Optional | Optional | 600 | |
Two-color: Dark Metal Grey / Sunset Red | XFB | Optional | Optional | Optional | 600 | |
Two-color: Burgundy / Black | XDQ | Optional | Optional | Optional | 600 | |
Two-color: Pearl White / Black | XKJ | Optional | Optional | Optional | 600 | |
Two-color: Magnetic Blue / Black | XGZ | Optional | Optional | Optional | 600 | |
Two-color: Sunset Red / Black | YAU | Optional | Optional | Optional | 600 | |
Two-color: Pearl Grey / Black | XEX | Optional | Optional | Optional | 600 |
INTERIOR TRIMS
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Monoform sports seats with black textile upholstery | G | Standard | ||||
Monoform sports seats with black textile upholstery and grey accents | G | Standard | ||||
Monoform sports seats with black synthetic leather with embossed details | G | Standard | ||||
Monoform sports seats with Synthetic leather and Yellow alcantara detailing (Black & Yellow) | Z | Standard |
EXTERIOR
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Black colour exterior mirrors | Standard | Standard | Standard | Standard | ||
Electrically adjustable exterior mirrors with direction indicator | Standard | Standard | Standard | Standard | ||
Body color door handles outside the front doors | Standard | Standard | Standard | |||
Darkened glasses | P | Standard | Standard | Standard | ||
Rear spoiler | Standard | Standard | Standard | Standard | ||
Shark Fin antenna in Black | Standard | Standard | Standard | Standard | ||
Two-tone roof Black or Sunset Red | Optional | Optional | Standard | 600 |
Visibility
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Heated and auto-foldable mirrors | Standard | Standard | Standard | Standard | ||
Heated windscreen | Standard | Standard | Standard | |||
LED headlights in front | Standard | Standard | Standard | Standard | ||
LED daytime running lights | Standard | Standard | Standard | Standard | ||
LED rear fog light | Standard | Standard | Standard | Standard | ||
LED Front Fog Lamps | P | Standard | Standard | Standard | ||
Auto-dimming inside mirror | Standard | Standard | Standard | |||
Automatic wipers and rain sensors | Standard | Standard | Standard | Standard | ||
Three times flashing direction indicator | Standard | Standard | Standard | Standard | ||
Follow me-home | Standard | Standard | Standard | Standard | ||
Automatic headlight exchange system | Standard | Standard | Standard | Standard |
Comfort
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Stop / Start system | Standard | Standard | Standard | Standard | ||
e-Pedal Step | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
EV mode switch | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Cruise control and speed limiter | Standard | Standard | Standard | Standard | ||
Intelligent Key System with Engine Start Button, Walk away Lock & Approach unlock (I-Key) | Standard | Standard | Standard | |||
Selecting the drive setting (Normal / Sport / ECO) | Standard | Standard | Standard | |||
Electric parking brake with Auto-Hold function | Standard | Standard | Standard | Standard | ||
Handlebar telescopic adjustment | Standard | Standard | Standard | Standard | ||
Heated steering wheel | Standard | Standard | Standard | |||
Multifunction steering wheel (audio + phone + cruise control + speed limiter) | Standard | Standard | Standard | Standard | ||
Speaker switch on the steering wheel | Standard | Standard | Standard | Standard | ||
Electrical side windows front and rear, with driver press function | Standard | Standard | Standard | Standard | ||
Reversing camera | Standard | Standard | Standard | Standard | ||
Intelligent Around View Monitor Camera System | Optional | Standard | Standard | |||
Rear parking assistance | Standard | Standard | Standard | |||
Front parking assistance | Standard | Standard | Standard | |||
Gear selector on steering wheel with automatic transmission | Halfstandart | Halfstandart | Halfstandart | Halfstandart | ||
Outside temperature gauge sensor | Standard | Standard | Standard | Standard | ||
Cargo space divider | Standard | Standard | Standard | |||
Automatic air conditioning | Standard | Standard | Standard | Standard |
Seats
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Heated front seats | Standard | Standard | Standard | Standard | ||
Driver's seat height adjustment | Standard | Standard | Standard | Standard | ||
folding 60:40 rear seat | Standard | Standard | Standard | Standard | ||
Two cup holders | Standard | Standard | Standard | Standard | ||
Front armrest | Standard | Standard | Standard | Standard | ||
3 rear adjustable headrests | Standard | Standard | Standard | Standard |
SAFETY
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Emergency and breakdown call (e-call) | Standard | Standard | Standard | Standard | ||
Intelligent emergency braking with pedestrian and cycling recognition | Standard | Standard | Standard | Standard | ||
The intelligent Lane Departure Warning | Standard | Standard | Standard | Standard | ||
Traffic sign recognition | Standard | Standard | Standard | Standard | ||
Automatic emergency stop and emergency stop light | Standard | Standard | Standard | Standard | ||
Driver and passenger airbags, side airbags and window blinds | Standard | Standard | Standard | Standard | ||
Height adjustment of the front seat belts | Standard | Standard | Standard | Standard | ||
Reminder of driver / passenger and rear seat belt attachment | Standard | Standard | Standard | Standard | ||
ISOFIX attachment points (rear) for child seat with upper link | Standard | Standard | Standard | Standard | ||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | ||
ABS + EBD + Brake Assist System | Standard | Standard | Standard | Standard | ||
Dynamic vehicle control | Standard | Standard | Standard | Standard | ||
TCS (Traction Control System, Traction Control System) | Standard | Standard | Standard | Standard | ||
Active Traction Control | Standard | Standard | Standard | Standard | ||
Body Stability system | Standard | Standard | Standard | Standard | ||
Hill-start Assist | Standard | Standard | Standard | Standard | ||
Puncture repair kit | Standard | Standard | Standard | Standard | ||
Alarm system | Standard | Standard | Standard | Standard | ||
Moving Object Detection | Standard | Standard | Standard | Standard | ||
Intelligent driver alert system monitoring system | Standard | Standard | Standard | Standard | ||
3x3-point rear seat belts with load limiter and pretensioner | Standard | Standard | Standard | Standard | ||
Intelligent Lane Keep Assist | P | Standard | Standard | |||
Intelligent cruise control (keeps the distance to the front of the vehicle) | P | Standard | Standard | |||
Blind Spot Warning System | P | Standard | Standard | |||
Intersecting traffic warning system (CTA) | P | Standard | Standard | |||
Traffic Jam Assistant | Halfstandart | Halfstandart | Halfstandart |
Audio and Navigation
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
4 speakers | Standard | |||||
6 speakers | Standard | |||||
10 Bose® Personal® Plus Speaker: 6 speakers and 2 headphones in driver and front passenger seats | Standard | Standard | ||||
Phase control of Bose® Personal® sound | Standard | Standard | ||||
Bluetooth® + 2x USB Type A + Type C + AUX + 12V | Standard | Standard | Standard | Standard | ||
Rear USB port | Standard | Standard | Standard | Standard | ||
7.0 "Advanced Drive Assist Display (ADAD) display in instrument panel | Standard | |||||
12,3 "Advanced Drive Assist Display (ADAD) display in instrument panel | Standard | Standard | Standard | |||
12,3-inch touch screen | Standard | Standard | Standard | Standard | ||
Wireless Apple Carplay® | Standard | Standard | Standard | Standard | ||
Wireless Android Auto™ | Standard | Standard | Standard | Standard | ||
Premium Traffic and Navigation Services | P | Standard | Standard | Standard | ||
Wireless phone charger | Standard | Standard | Standard | |||
NissanConnect Services | P | Standard | Standard | Standard |
Interior
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Syntethic Leather-wrapped steering wheel | Standard | Standard | Standard | |||
Synthetic Leather gear knob | Standard | Standard | Standard | |||
Door handles with Satin chrome | Standard | Standard | Standard | Standard | ||
Pockets in the front doors, with a bottle holder | Standard | Standard | Standard | Standard | ||
Vanity mirror driver and front passenger sun visor | Standard | Standard | Standard | Standard | ||
Card holder in driver's sun visor | Standard | Standard | Standard | |||
Ambient Lighting | Standard | Standard | Standard | |||
Room Light Fr & Rr | Standard | Standard | Standard | Standard | ||
Handles for front and rear passengers | Standard | Standard | Standard | |||
Behind the clothes hanger (driver side) | Standard | Standard | Standard | |||
Luggage room light | Standard | Standard | Standard | Standard | ||
Dashboard in Black and Yellow Alcantara® | Standard | |||||
Leather-wrapped steering wheel | LSW | Optional | Optional | Optional |
Packs
Code | Acenta | N-Connecta | Tekna | N-Sport | Price | |
---|---|---|---|---|---|---|
Comfort Pack + Navi (Darkened glasses; LED Front Fog Lamps; Premium Traffic and Navigation Services; NissanConnect Services) | Optional | 900 | ||||
Tech Pack MT (Intelligent Lane Keep Assist; Intelligent cruise control (keeps the distance to the front of the vehicle); Blind Spot Warning System; Intersecting traffic warning system (CTA)) | Halfstandart | 900 | ||||
Tech Pack DCT & HYBRID (Intelligent Lane Keep Assist; Intelligent cruise control (keeps the distance to the front of the vehicle); Blind Spot Warning System; Intersecting traffic warning system (CTA); Traffic Jam Assistant) | Halfstandart | 900 |