NEW JUKE Technical Specification
NEW JUKE SUV, DIG-T 114HP 6MT
Emission standard | Euro6d Full |
Number and position of cylinders | 3 |
Valves per cylinder | 4 |
Engine type | Petrol |
Aspiration | Turbo |
Max. Power, kW | 84 |
Max. Power, hp | 114 |
Engine displacement | 999 |
Compression ratio | 10:5 ± 1,0 |
Max. Torque, Nm | 200 / 3 000 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | 6-speed manual |
Drive | FWD |
Suspension type, front | McPhersoni vedrustus koos jäiga alusraamiga |
Suspension type, rear | Twisted beam |
Steering wheel | Electric rack, with amplifier |
Minimum turning circle (wall to wall) | 10,57 |
Gross weight | 1700 |
Kerb weight min-max | 1186 - 1243 |
Max. trailer weight, braked | 1250 |
Max. trailer weight, unbraked | 631 |
Max. roof load, kg | 75 |
Maximum payload | 369 - 439 |
Length | 4210 |
Width | 1800 / 1983 |
Height | 1577-1593 |
Wheelbase | 2636 |
Track front | 1560 |
Track rear | 1552 |
Luggage capacity (VDA) min-max | 422 |
Luggage capacity with folded 2-row seats (VDA), l | 1305 |
Fuel tank | 46 |
Ground clearance | 172 |
Fuel consumption - Combined (WLTP), l/100km | 5,8 - 5,9 |
Fuel consumption - Low (WLTP), l/100km | 6,9-7,0 |
Fuel consumption - Medium (WLTP), l/100km | 5,4 - 5,5 |
Fuel consumption - High (WLTP), l/100km | 5,0 - 5,1 |
Fuel consumption - Extra-High (WLTP), l/100km | 6,4 - 6,5 |
CO2 - Combined (WLTP), g/km | 133 - 135 |
CO2 - Low (WLTP), g/km | 156 - 157 |
CO2 - Medium (WLTP), g/km | 123 - 125 |
CO2 - High (WLTP), g/km | 115 - 116 |
CO2 - Extra-High (WLTP), g/km | 144 - 148 |
NOx, mg/km | 21,5 |
Maximum speed | 180 |
Acceleration 0-100 km/h | 10,7 |
NEW JUKE SUV, DIG-T 114HP 7DCT
Emission standard | Euro6d Full |
Number and position of cylinders | 3 |
Valves per cylinder | 4 |
Engine type | Petrol |
Aspiration | Turbo |
Max. Power, kW | 84 |
Max. Power, hp | 114 |
Engine displacement | 999 |
Compression ratio | 10:5 ± 1,0 |
Max. Torque, Nm | 200 / 3 000 |
Fuel Type | Petrol |
Fuel System | Direct injection |
Transmission | 7-speed automatic |
Drive | FWD |
Suspension type, front | McPhersoni vedrustus koos jäiga alusraamiga |
Suspension type, rear | Twisted beam |
Steering wheel | Electric rack, with amplifier |
Minimum turning circle (wall to wall) | 10,57 |
Gross weight | 1725 |
Kerb weight min-max | 1203 - 1243 |
Max. trailer weight, braked | 1250 |
Max. trailer weight, unbraked | 643 |
Max. roof load, kg | 75 |
Maximum payload | 376 - 432 |
Length | 4210 |
Width | 1800 / 1983 |
Height | 1577-1593 |
Wheelbase | 2636 |
Track front | 1560 |
Track rear | 1552 |
Luggage capacity (VDA) min-max | 422 |
Luggage capacity with folded 2-row seats (VDA), l | 1305 |
Fuel tank | 46 |
Ground clearance | 172 |
Fuel consumption - Combined (WLTP), l/100km | 6,0 - 6,2 |
Fuel consumption - Low (WLTP), l/100km | 7,5 - 7,6 |
Fuel consumption - Medium (WLTP), l/100km | 5,6 - 5,7 |
Fuel consumption - High (WLTP), l/100km | 5,1 - 5,2 |
Fuel consumption - Extra-High (WLTP), l/100km | 6,5 - 6,7 |
CO2 - Combined (WLTP), g/km | 137 - 141 |
CO2 - Low (WLTP), g/km | 170-173 |
CO2 - Medium (WLTP), g/km | 126 - 129 |
CO2 - High (WLTP), g/km | 116 - 119 |
CO2 - Extra-High (WLTP), g/km | 148 - 153 |
NOx, mg/km | 23,4 |
Maximum speed | 180 |
Acceleration 0-100 km/h | 11,8 |
NEW JUKE SUV, DIG-T 143HP 4AMT HEV
Emission standard | Euro6d Full |
Number and position of cylinders | 4 |
Valves per cylinder | 4 |
Engine type | Hybrid |
Aspiration | Natural |
Max. Power, kW | 105 |
Max. Power, hp | 143 |
Engine displacement | 1598 |
Compression ratio | 10,8 |
Fuel Type | Petrol |
Fuel System | Injection |
Transmission | Multi model transmission |
Drive | FWD |
Suspension type, front | McPhersoni vedrustus koos jäiga alusraamiga |
Suspension type, rear | Twisted beam |
Steering wheel | Electric rack, with amplifier |
Minimum turning circle (wall to wall) | 10,57 |
Gross weight | 1810 |
Kerb weight min-max | 1362 - 1371 |
Max. trailer weight, braked | 750 |
Max. trailer weight, unbraked | 500 |
Max. roof load, kg | 75 |
Maximum payload | 369 - 375 |
Length | 4210 |
Width | 1800 / 1983 |
Height | 1577-1593 |
Wheelbase | 2636 |
Track front | 1560 |
Track rear | 1552 |
Luggage capacity (VDA) min-max | 354 |
Luggage capacity with folded 2-row seats (VDA), l | 1237 |
Ground clearance | 172 |
Fuel consumption - Combined (WLTP), l/100km | 4,9 - 5,0 |
Fuel consumption - Low (WLTP), l/100km | 4,8 - 4,9 |
Fuel consumption - Medium (WLTP), l/100km | 4,3 - 4,4 |
Fuel consumption - High (WLTP), l/100km | 4,4 - 4,4 |
Fuel consumption - Extra-High (WLTP), l/100km | 5,8 - 5,9 |
CO2 - Combined (WLTP), g/km | 112 - 113 |
CO2 - Low (WLTP), g/km | 108 - 110 |
CO2 - Medium (WLTP), g/km | 97 - 98 |
CO2 - High (WLTP), g/km | 99 - 100 |
CO2 - Extra-High (WLTP), g/km | 131 - 133 |
NOx, mg/km | 4,7 |
Maximum speed | 166 |
Acceleration 0-100 km/h | 10,1 |