NEW JUKE
Grades
Standard Standard
Optional Optional
Halfstandart Halfstandart
P *module_dpackage|packinclude_equipment*
Exterior
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
Door Mirrors in black | Standard | Standard | Standard | Standard | |||
Door Mirrors in Black or Sunset Red | Optional | Optional | Standard | ||||
Electrically adjustable exterior mirrors with direction indicator | Standard | Standard | Standard | Standard | Standard | ||
Body color door handles outside the front doors | Standard | Standard | Standard | Standard | |||
Darkened glasses | Standard | Standard | Standard | ||||
Rear spoiler | Standard | Standard | Standard | Standard | Standard | ||
Shark Fin antenna in Black | Standard | Standard | |||||
Two-tone roof Black or Sunset Red | Optional | Optional | Standard | 400 | |||
Shark Fin antenna in Black or Sunset Red | Standard | ||||||
Inserts on front and rear bumpers Black or Sunset Red | Standard | ||||||
Side sills Black or Sunset Red | Standard |
Visibility
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
Heated and auto-foldable mirrors | Standard | Standard | Standard | Standard | |||
Heated windscreen | Standard | Standard | Standard | ||||
LED headlights in front | Standard | Standard | Standard | Standard | Standard | ||
LED daytime running lights | Standard | Standard | Standard | Standard | Standard | ||
LED rear fog light | Standard | Standard | Standard | Standard | Standard | ||
LED Front Fog Lamps | Optional | Standard | Standard | Standard | |||
Auto-dimming inside mirror | Standard | Standard | Standard | ||||
Automatic wipers and rain sensors | Standard | Standard | Standard | Standard | |||
Three times flashing direction indicator | Standard | Standard | Standard | Standard | Standard | ||
Follow me-home | Standard | Standard | Standard | Standard | Standard | ||
Automatic headlight exchange system | Standard | Standard | Standard | Standard | Standard |
Comfort
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
Stop / Start system | Standard | Standard | Standard | Standard | Standard | ||
Cruise control and speed limiter | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Key System with Engine Start Button, Walk away Lock & Approach unlock (I-Key) | Standard | Standard | Standard | ||||
Selecting the drive setting (Normal / Sport / ECO) | Standard | Standard | Standard | ||||
Electric parking brake with Auto-Hold function | Standard | Standard | Standard | ||||
Handlebar telescopic adjustment | Standard | Standard | Standard | Standard | Standard | ||
Heated steering wheel | Standard | Standard | Standard | ||||
Multifunction steering wheel (audio + phone + cruise control + speed limiter) | Standard | Standard | Standard | Standard | Standard | ||
Speaker switch on the steering wheel | Standard | Standard | Standard | Standard | |||
Electrical side windows front and rear, with driver press function | Standard | Standard | Standard | Standard | Standard | ||
Reversing camera | Standard | Standard | Standard | Standard | |||
Intelligent Around View Monitor Camera System | P | Standard | P | ||||
Rear parking assistance | Standard | Standard | Standard | ||||
Front parking assistance | Standard | ||||||
Gear selector on steering wheel with automatic transmission | Standard | Standard | Standard | ||||
Outside temperature gauge sensor | Standard | Standard | Standard | Standard | Standard | ||
Cargo space divider | Standard | Standard | Standard | ||||
Manual air conditioning | Standard | ||||||
Automatic air conditioning | Standard | Standard | Standard | Standard | |||
Intelligent cruise control (keeps the distance to the front of the vehicle) | P | Standard | P |
Safety
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
Emergency and breakdown call (e-call) | Standard | Standard | Standard | Standard | Standard | ||
Intelligent emergency braking with pedestrian and cycling recognition | Standard | Standard | Standard | Standard | Standard | ||
The intelligent Lane Departure Warning | Standard | Standard | Standard | Standard | Standard | ||
Traffic sign recognition | Standard | Standard | Standard | Standard | Standard | ||
Automatic emergency stop and emergency stop light | Standard | Standard | Standard | Standard | Standard | ||
Driver and passenger airbags, side airbags and window blinds | Standard | Standard | Standard | Standard | Standard | ||
Height adjustment of the front seat belts | Standard | Standard | Standard | Standard | Standard | ||
Reminder of driver / passenger and rear seat belt attachment | Standard | Standard | Standard | Standard | Standard | ||
ISOFIX attachment points (rear) for child seat with upper link | Standard | Standard | Standard | Standard | Standard | ||
ISOFIX attachment points for child seat in passenger seat | Standard | Standard | |||||
Tire Pressure Monitoring System (TPMS) | Standard | Standard | Standard | Standard | Standard | ||
ABS + EBD + Brake Assist System | Standard | Standard | Standard | Standard | Standard | ||
Dynamic vehicle control | Standard | Standard | Standard | Standard | Standard | ||
TCS (Traction Control System, Traction Control System) | Standard | Standard | Standard | Standard | Standard | ||
Active Traction Control | Standard | Standard | Standard | Standard | Standard | ||
Body Stability system | Standard | Standard | Standard | Standard | Standard | ||
Hill-start Assist | Standard | Standard | Standard | Standard | Standard | ||
Puncture repair kit | Standard | Standard | Standard | Standard | Standard | ||
Alarm system | Standard | Standard | Standard | Standard | Standard | ||
3x3-point rear seat belts with load limiter and pretensioner | Standard | Standard | Standard | Standard | Standard | ||
Intelligent Lane Keep Assist | P | Standard | P | ||||
Moving Object Detection | P | Standard | P | ||||
Blind Spot Warning System | P | Standard | P | ||||
Intelligent driver alert system monitoring system | P | Standard | P | ||||
Intersecting traffic warning system (CTA) | P | Standard | P | ||||
Traffic Jam Assistant | Halfstandart | Halfstandart | Halfstandart |
Audio and Navigation
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
4 speakers | Standard | Standard | |||||
6 speakers | Standard | Standard | |||||
10 Bose® Personal® Plus Speaker: 6 speakers and 2 headphones in driver and front passenger seats | Standard | P | |||||
Phase control of Bose® Personal® sound | Standard | P | |||||
Bluetooth® + USB + AUX + 12V | Standard | Standard | Standard | Standard | Standard | ||
Rear USB port (charge 2.4 A only) | Standard | Standard | Standard | ||||
4.2 "Color Advanced Drive Assist Display (ADAD) display in instrument panel | Standard | Standard | |||||
7.0 "Advanced Drive Assist Display (ADAD) display in instrument panel | Standard | Standard | Standard | ||||
8-inch touch screen | Standard | Standard | Standard | Standard | |||
Apple CarPlay® + Google Android Auto® | Standard | Standard | Standard | Standard | |||
Premium Traffic and Navigation Services | P | P | Standard | Standard | |||
NissanConnect Services | Optional | Standard | Standard | Standard | |||
3 aastaks reaalajas liiklusinfo ja kaardi uuendused | P | P | Standard | Standard |
Wheels
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
16 "Steel Wheels (215/65 R16) | Standard | ||||||
17" two-tone wheels "Sakura" (215/60 R17) | Standard | ||||||
19" light alloy wheels (225/45 R19) | Standard | ||||||
19" light alloy wheels "Akari" (225/45 R19) | Standard | ||||||
17" Diamond Cut alloy wheels (215/60 R17) | P | Standard |
Interior
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
Heated front seats | Standard | Standard | Standard | Standard | |||
Leatherette cushioning | Standard | Standard | |||||
Driver's seat height adjustment | Standard | Standard | Standard | Standard | Standard | ||
Height adjustment of the passenger seat | Standard | Standard | Standard | ||||
folding 60:40 rear seat | Standard | Standard | Standard | Standard | Standard | ||
Two cup holders | Standard | Standard | Standard | Standard | Standard | ||
Front armrest | Standard | Standard | |||||
3 rear adjustable headrests | Standard | Standard | Standard | Standard | Standard | ||
Leather-wrapped steering wheel | Standard | Standard | Standard | ||||
Leather gear knob | Standard | Standard | |||||
Door handles with chrome | Standard | Standard | Standard | Standard | |||
Pockets in the front doors, with a bottle holder | Standard | Standard | Standard | Standard | Standard | ||
Vanity mirror driver and front passenger sun visor | Standard | Standard | |||||
Card holder in driver's sun visor | Standard | Standard | Standard | ||||
Welcome Light & Console Tray Ambient Lighting | Standard | Standard | Standard | Standard | Standard | ||
Gear Console Ambient Circle Lighting | Standard | Standard | |||||
Door Ambient Lighting | Standard | Standard | |||||
Room Light Fr & Rr | Standard | Standard | Standard | Standard | Standard | ||
Door and Dashboard Black Synthetic Leather | Standard | Standard | |||||
Handles for front and rear passengers | Standard | Standard | Standard | ||||
Behind the clothes hanger (driver side) | Standard | Standard | Standard | ||||
Luggage room light | Standard | Standard | Standard | Standard | Standard | ||
Dashboard in Black Alcantara® | Standard | ||||||
Doors finished in Black Alcantara® | Standard | ||||||
Front centre armrest in Black Alcantara® | Standard |
Packs
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
Premium Navigation Pack (Premium Traffic and Navigation Services; 3 aastaks reaalajas liiklusinfo ja kaardi uuendused) | Optional | 350 | |||||
Comfort Pack (LED headlights in front; Premium Traffic and Navigation Services; 3 aastaks reaalajas liiklusinfo ja kaardi uuendused; 17" Diamond Cut alloy wheels (215/60 R17)) | Optional | 1 070 | |||||
Tech Pack MT (Premium Traffic and Navigation Services; 3 aastaks reaalajas liiklusinfo ja kaardi uuendused; Intelligent Around View Monitor Camera System; Intelligent cruise control (keeps the distance to the front of the vehicle); Intelligent Lane Keep Assist; Moving Object Detection; Blind Spot Warning System; Intelligent driver alert system monitoring system; Intersecting traffic warning system (CTA)) | Halfstandart | Halfstandart | 2 000 | ||||
Tech Pack DCT (Premium Traffic and Navigation Services; 3 aastaks reaalajas liiklusinfo ja kaardi uuendused; Intelligent Around View Monitor Camera System; Intelligent cruise control (keeps the distance to the front of the vehicle); Intelligent Lane Keep Assist; Moving Object Detection; Blind Spot Warning System; Intelligent driver alert system monitoring system; Intersecting traffic warning system (CTA); Traffic Jam Assistant) | Halfstandart | Halfstandart | 2 300 | ||||
Bose® Personal® Plus Audio System (10 Bose® Personal® Plus Speaker: 6 speakers and 2 headphones in driver and front passenger seats; Phase control of Bose® Personal® sound) | Optional | 650 | |||||
Exterior Personalisation Sunset Red | Optional |
Services
Code | Visia | Acenta | N-Connecta | Tekna | N-Design | Price | |
---|---|---|---|---|---|---|---|
3 services / 36 months | Optional | Optional | Optional | Optional | Optional | 901 | |
4 services / 48 months | Optional | Optional | Optional | Optional | Optional | 1 330 | |
5 services / 60 months | Optional | Optional | Optional | Optional | Optional | 1 722 | |
Extended warranty +0 years / 150 000 km 0-12 months (registered from 01.01.2019) | Optional | Optional | Optional | Optional | Optional | 190 |